Monday, February 23, 2009
1 Mike Russell Sands Bullets M 9 11 70 16 14 16 54.5 11 95 13 3 120.5
2 Harry Brown Coins A M 14 10 72 15 12 19 45.5 15 0 9 0 120.5
3 Christian Knowles Sigma Shots M 13 13 65 16 13 17 47 12 152 6 0 117.5
4 Sky Bain Back Yard Destroyers M 12 13 62 16 14 18 45.5 15 96 18 1 116.5
5 Rashad Sweeting Back Yard Destroyers M 11 13 60 16 14 19 46 15 0 8 1 115
6 Victor Cartwright Sigma Shots M 13 13 63 15 12 20 46 11 0 6 1 114.5
7 Henry Forbes Coins A M 11 12 51 16 14 16 46 16 0 6 2 110.5
8 Donald Burrows Coins A M 9 11 52 15 11 16 38 11 115 3 1 95
9 Cepeda Moss Moss Gas A M 9 11 44 16 12 21 35.5 9 0 1 0 86.5
10 Neil Behagg Sands Bullets M 9 11 40 16 11 21 35.5 11 100 3 0 86.5
11 Kansas Fields Coins A M 13 10 35 15 13 20 35 10 1 2 0 85.5
12 Brian Turnquest Sigma Shots M 12 13 38 15 11 23 29 11 0 1 0 84
13 Bill Casale Bootleggers M 9 11 42 16 12 18 33.5 5 0 2 0 79.5
14 Alonzo Rolle Back Yard Destroyers M 9 11 40 12 9 16 27.5 10 107 5 0 77.5
15 Simon Fielder Toads M 11 11 41 16 11 27 26 9 113 2 0 77.5
16 John Lightbourn Back Yard Destroyers M 10 9 18 15 11 23 32.5 15 118 1 0 75.5
17 Liz Kemp Scorpio Bulls F 12 10 30 15 11 24 27 10 0 4 0 74
18 Al Pelecanos Bums A M 9 6 31 16 12 24 34.5 7 0 7 0 72
19 Richard Parker Toads M 11 10 30 15 11 25 26.5 9 0 1 0 71.5
20 Richard Curry Pro Plan Bandits M 6 9 41 14 9 23 24.5 9 102 3 0 69
21 Patrick Knowles Top Dogs M 8 10 29 16 10 20 33 3 0 2 0 68.5
22 Bryan Knowles Top Dogs M 5 12 32 16 11 19 31.5 4 0 4 1 68.5
23 Michael Moss Moss Gas A M 11 8 28 15 9 22 29 6 100 3 2 68
24 Ian Anderson Sands Bullets M 10 7 30 12 9 20 28 8 0 4 0 68
25 Demetri Moss Moss Gas A R 10 9 25 15 12 24 28 8 0 2 0 67.5
26 Trudy Johnson Scorpio Bulls F 7 11 25 15 9 22 27.5 9 0 3 0 67
27 Craig Peterson Sigma Shots M 14 13 25 15 10 23 21.5 6 99 1 0 67
28 Jason Lockhart Conch Hill Breezers M 7 10 26 14 10 23 32 3 0 1 0 65
29 Ira Storr Back Yard Destroyers M 5 13 23 15 9 26 20.5 14 0 2 1 64
30 James McNeil Sigma Shots M 12 9 25 11 6 24 16.5 13 0 0 0 63
31 Donald Adderley Jacvar Bums M 8 7 29 16 11 25 25 8 0 2 0 62.5
32 Lorenzo Deveaux Controllers M 9 10 30 16 10 24 22.5 6 0 3 0 62.5
33 Timmy Bethel Bullshooters M 6 5 33 14 9 23 26.5 8 0 3 0 62
34 Ross Martin Conch Hill Breezers M 10 10 22 16 10 19 24 6 0 0 0 61
35 Avi Russell Pro Plan Bandits M 9 7 19 16 9 24 25 10 0 4 0 60.5
36 Nicholas Eldon Moss Gas A M 9 11 29 16 9 28 18 8 102 1 0 60.5
37 George Forbes Coins A M 10 7 27 11 9 20 25.5 4 0 2 1 60
38 Shawne Ferguson Jacvar Bums M 7 7 22 16 11 28 28.5 6 0 0 0 59.5
39 Butch Brown Mandy's French Bakery M 9 6 31 16 9 21 25 4 0 8 0 59.5
40 Peter Lunn Top Dogs M 7 9 23 16 12 22 27.5 4 0 3 0 59
41 Monty Grant Sigma Shots M 5 8 24 13 10 24 22.5 11 0 4 0 58.5
42 Lennox Boyce Bums A M 8 8 21 16 11 26 25.5 6 106 2 0 58
43 Nelson Rahming Scorpio Bulls M 9 6 24 13 11 26 21.5 9 0 2 0 57.5
44 Scorpio Evans Scorpio Bulls M 7 10 21 14 9 19 21 9 0 1 0 57.5
45 Hugo Strachan Moss Gas B M 9 5 25 16 10 25 27.5 3 0 1 0 57
46 Dwight Inniss Stingrays M 12 4 26 16 11 26 22 6 0 0 0 57
47 Peter Armbrister CSB Buccaneers M 7 9 26 15 8 26 19.5 8 0 5 0 56.5
48 Ray Minus Jr Bums A M 7 8 26 15 9 23 22 6 0 6 0 56
49 Graham Thornley Sands Bullets M 13 10 12 16 11 28 17 10 0 1 0 56
50 Lawrence Jones Charlies Devils M 7 6 26 12 9 23 26.5 3 0 3 0 55.5
51 Trevor McKenzie Sigma Shots M 7 11 19 11 7 24 18 10 0 0 0 55.5
52 Davin Lakin Bullshooters M 9 7 29 15 7 23 17.5 7 100 1 0 55
53 Curtis Malone Sands Bullets M 8 7 18 16 9 27 23 6 98 0 0 53
54 Todd Hanselmann LBW'S M 9 7 27 15 7 24 17.5 6 0 0 0 53
55 Keith Kemp Toads M 10 6 19 15 9 24 19 8 0 2 0 52.5
56 Archie Pelecanos Moss Gas A M 9 8 21 14 7 27 15.5 8 0 3 0 51
57 Kim Russell Bullshooters F 4 6 26 11 9 24 22 5 0 5 1 50
58 Alan Turnball B-52's M 8 4 25 16 6 21 18.5 7 0 1 1 50
59 Tyrone Wilson Coins A M 7 6 17 13 8 23 20 7 0 1 1 48.5
60 Grouper Higgs Bullshooters M 6 5 18 14 8 29 19.5 9 0 0 0 48.5
61 Kyle Albury Bootleggers M 3 7 29 16 11 26 17.5 6 0 5 1 48
62 Deon Kemp Scorpio Bulls M 7 10 14 14 7 30 13.5 10 0 0 0 47.5
63 Brandon Hill Bootleggers M 5 9 22 11 7 20 19 3 0 5 1 47
64 Steve Dickson Shafters M 8 6 21 14 6 21 18.5 3 0 1 0 46
65 Barry Johnson Toads M 9 6 20 15 6 30 13 8 0 1 1 46
66 Nick Ratcliff Shafters M 9 9 27 13 4 24 10.5 4 0 1 0 46
67 Kirk Rolle Jacvar Bums M 5 8 16 16 8 26 18.5 6 0 1 0 45.5
68 Scott Richmond Bootleggers M 6 6 28 15 7 29 14 5 0 1 0 45
69 Otis Strachan Moss Gas B M 4 4 19 12 9 25 23 4 0 2 0 44.5
70 Alex Mackey Bums A M 6 7 15 12 7 26 20 4 0 0 0 44.5
71 Curtis Robinson Shafters M 6 7 26 12 7 25 16.5 2 0 3 1 44.5
72 Garon Leadon Jacvar Bums M 7 5 21 11 6 27 13.5 8 0 0 0 44
73 Matthew Wells Top Dogs M 6 9 26 10 5 32 10.5 5 0 5 0 43.5
74 Alfred Cooper Back Yard Destroyers M 8 11 14 6 2 30 5.5 12 0 0 0 43.5
75 Phil Davis Bootleggers M 4 6 13 13 9 22 22 4 0 0 0 42.5
76 Akilie Hamilton Coins B M 4 4 18 16 9 25 17.5 7 0 1 0 41.5
77 Anthony Nottage Jacvar Bums M 8 6 15 16 9 31 12 8 0 1 0 41.5
78 Leo Huber Bullshooters M 5 7 23 13 5 32 8 9 0 3 0 40.5
79 Mike Carey Conch Hill Breezers M 3 5 19 11 7 24 17.5 5 0 1 0 40
80 Mark Williams CSB Buccaneers M 6 8 15 13 7 30 12.5 6 0 1 0 40
81 Conjette Greene LBW'S F 10 6 13 14 7 29 11.5 6 98 0 0 40
82 Helen Sweeting LBW'S F 7 6 13 15 8 32 14 6 0 0 0 39.5
83 August Geciles Moss Gas A M 8 7 10 11 6 26 12 7 0 0 0 39
84 Jim LaRoda Mandy's French Bakery M 7 6 17 16 7 26 13 4 96 1 0 38.5
85 Joey Henfield CSB Buccaneers M 9 6 12 13 6 29 11.5 6 113 2 0 38.5
86 Anastacius Clarke Controllers M 2 6 16 15 7 25 15.5 6 0 0 0 37.5
87 Alex Thornley Charlies Devils M 4 7 17 14 7 26 15 3 0 2 0 37.5
88 Clive Hanson CSB Buccaneers M 6 5 21 13 6 27 10 6 0 0 0 37.5
89 Kenny Whitfield Bums A M 8 5 12 15 7 29 12 6 0 0 0 37
90 Pete Malone Sands Bullets M 6 7 8 10 5 33 10 10 0 1 0 37
91 Keith Parker Toads M 7 7 12 13 6 34 9 8 0 0 0 37
92 Stephen Collie Stingrays M 10 4 12 12 5 23 11.5 5 0 2 0 36.5
93 Chris Lloyd LBW'S M 5 6 10 13 8 19 14 5 0 0 0 35
94 Robert Sawyer Top Dogs M 5 9 16 12 6 26 11 2 0 1 0 35
95 Scott Lowe Pro Plan Bandits M 3 7 18 13 5 27 10 6 0 2 0 35
96 Kerry Pinder Pro Plan Bandits F 6 4 9 10 6 33 9.5 11 0 1 0 35
97 Leslie Davis Controllers M 4 9 17 16 4 27 7.5 6 0 0 0 35
98 Gio Roberts Jacvar Bums M 4 5 6 11 8 27 17.5 5 0 0 0 34.5
99 Calvin Armbrister Moss Gas A M 4 3 18 8 5 25 12 6 0 1 0 34
100 Anthony Wells Bullshooters M 9 3 16 12 4 30 7 7 0 3 0 34
101 Dino Mosko Pro Plan Bandits M 8 3 9 15 6 35 9 9 0 0 0 33.5
102 Gilbert Gray B-52's M 6 6 10 16 8 34 10 6 131 0 0 33
103 Donald Curry Coins B M 5 2 10 12 7 26 13.5 7 0 1 0 32.5
104 Horse Saunders Back Yard Destroyers M 7 10 5 12 6 30 12 1 0 0 0 32.5
105 Jeffrey Thompson Charlies Devils M 6 6 10 15 7 29 11.5 4 0 0 0 32.5
106 John Simon Cathopoulis Mandy's French Bakery M 6 6 11 14 7 30 11 4 0 1 0 32.5
107 Dino Duncombe Toads M 8 8 4 15 6 34 7.5 7 0 0 0 32.5
108 Michael Moss II Conch Hill Breezers M 1 4 15 12 8 24 15.5 4 0 2 0 32
109 Brian Goudie Shafters M 5 5 10 12 6 24 13 4 0 1 0 32
110 Kevin Rolle Jacvar Bums M 5 5 9 9 6 30 11.5 6 0 0 0 32
111 Ricardo Sawyer Mandy's French Bakery M 8 7 10 15 6 27 9 3 0 0 0 32
112 Walter Anetsberger Shafters M 9 5 10 13 6 33 9 4 0 1 1 32
113 James Pinder Pro Plan Bandits M 10 3 8 8 4 31 7 8 0 0 0 32
114 Jeff Mitchell B-52's M 7 5 14 14 6 38 6.5 6 0 0 0 31.5
115 Justin Johnson Pro Plan Bandits M 8 5 11 11 3 26 7.5 5 0 2 0 31
116 Andrew Cash Conch Hill Breezers M 4 3 8 14 8 23 17.5 2 0 0 0 30.5
117 Pippin Burrows CSB Buccaneers M 3 3 14 10 6 25 12.5 5 109 0 0 30.5
118 Nathan Hughes CSB Buccaneers M 3 5 15 9 3 24 6.5 8 0 1 0 30
119 Anthony Bosfield Coins B M 9 3 7 14 4 29 8 6 0 0 0 29.5
120 Mark Knowles Top Dogs M 8 4 12 11 6 32 10 1 0 2 0 29
121 Sandra Ferguson Conch Hill Breezers F 4 4 17 11 4 22 9.5 3 0 2 0 29
122 Martin Thackray Shafters M 7 7 9 10 5 36 6.5 4 0 1 0 29
123 Julio Gedeus Mandy's French Bakery M 6 4 12 12 4 30 9.5 3 95 0 0 28.5
124 Graham Benham Shafters M 7 5 10 12 5 33 7.5 4 0 0 0 28.5
125 Marilyn Toote Coins B F 7 4 7 14 4 28 6.5 7 0 0 0 28
126 Lynn Grattan Parlour Rum Runners F 7 6 10 16 5 38 5.5 4 0 0 0 27.5
127 Owen Burrows CSB Buccaneers M 4 6 9 10 4 26 6.5 6 0 1 1 27
128 Leah Pinder Bootleggers F 5 6 10 14 6 38 6.5 4 0 0 0 26.5
129 Jonathan Pinder B-52's M 5 7 6 13 3 25 6.5 5 0 0 0 26.5
130 Graylon Roberts Coins A M 3 5 5 4 2 27 4.5 11 0 0 0 26
131 Eric Eichman B-52's M 4 3 9 12 5 30 9 4 0 1 0 24.5
132 George Wong Mandy's French Bakery M 4 3 14 15 5 27 8.5 2 0 1 0 24.5
133 Julie Arthur CSB Buccaneers F 6 3 1 10 5 31 7 8 0 0 0 24.5
134 Aisha Moss Clarke Moss Gas B F 5 4 10 14 3 27 7 3 104 0 0 24
135 Mannie Wells Top Dogs M 1 8 9 6 4 34 5.5 5 0 1 0 24
136 Barrett McDonald Scorpio Bulls M 3 5 6 13 3 35 4 9 0 0 0 24
137 Mary Carroll LBW'S F 7 5 10 12 3 40 3 4 0 1 0 24
138 Ingrid Rose Parlour Rum Runners F 3 3 18 15 2 26 5.5 3 0 2 0 23.5
139 Amanda Meyers Parlour Rum Runners F 6 4 10 14 4 39 4.5 4 0 0 0 23.5
140 Paul Farquharson Controllers M 2 6 15 11 1 30 3 5 0 0 0 23.5
141 Tellis Curry HammerHeads Sharks M 6 5 15 9 1 40 1 4 0 0 0 23.5
142 Kevin Adderley Stingrays M 3 1 9 8 5 24 11.5 3 0 0 0 23
143 Ian McDowell Charlies Devils M 4 5 8 14 4 29 8 2 0 1 0 23
144 Clement Forbes Coins A M 6 1 8 6 4 28 6 6 0 1 0 23
145 Torin Dial HammerHeads Sharks M 5 3 11 13 4 33 5.5 4 0 0 0 23
146 Kevin Christie Stingrays M 3 2 7 14 5 27 9.5 4 0 0 0 22
147 Randy Cooper Coins B M 4 3 7 7 5 29 8.5 3 0 0 0 22
148 Bob Newbold Moss Gas B M 5 2 9 12 4 30 7.5 3 0 2 0 22
149 James Nyland Sands Bullets M 2 7 4 2 1 30 3 8 0 0 0 22
150 Vince Whitfield Bums A M 7 1 6 10 4 28 7.5 3 0 0 0 21.5
151 Siddron Pierre Coins B R 2 5 7 9 2 31 5 6 0 0 0 21.5
152 Candis Lakin Bullshooters F 5 4 4 11 2 40 2 8 0 0 0 21
153 Scott Allleyne Controllers M 4 5 4 13 4 35 5.5 4 0 0 0 20.5
154 Chris D'Albenas HammerHeads Sharks M 4 2 4 13 5 34 8 4 0 1 0 20
155 Elliot Guzman B-52's M 4 5 6 7 4 40 4 4 0 0 0 20
156 Kendal Farrington Bums A M 5 3 6 6 4 40 4 5 0 1 0 20
157 Mandy Yuen Mandy's French Bakery F 5 4 8 8 2 36 3 4 0 0 0 20
158 George "Gio" Deal Moss Gas B R 6 4 8 10 2 36 3 3 0 0 0 20
159 Charlene Fox Controllers F 8 5 6 12 0 0 0 4 0 0 0 20
160 Jon Buckman LBW'S R 3 2 5 7 3 28 8 4 0 1 0 19.5
161 Sasha Hepburn Stingrays F 1 3 9 9 4 30 7 4 0 0 0 19.5
162 Travis Jones Charlies Devils M 4 4 10 12 4 37 4.5 2 0 0 0 19.5
163 Larry Sweeting Back Yard Destroyers M 4 4 3 4 3 32 4.5 5 0 0 0 19
164 Pam Carroll Parlour Rum Runners F 2 2 10 10 4 35 6.5 3 0 1 0 18.5
165 Ron Albury Charlies Devils M 3 4 6 10 4 32 5.5 3 0 1 0 18.5
166 Mark Newell Shafters M 3 4 6 6 3 33 4.5 3 0 0 0 17.5
167 Janet Peterson Conch Hill Breezers F 2 4 5 5 2 31 3.5 5 0 0 0 17
168 Vernell Richardson Coins B F 4 2 2 7 2 33 3.5 6 0 0 0 16.5
169 Brock North HammerHeads Sharks M 2 3 2 10 5 35 6 4 0 0 0 16
170 Ferdie DeCardenas Bullshooters M 2 2 2 5 3 30 5 6 0 1 0 16
171 Steve Moree Charlies Devils M 3 6 4 8 2 35 3 2 0 0 0 16
172 Terez Cleare Controllers F 5 4 3 10 2 40 2 3 0 0 0 15.5
173 Brodie Townley Sands Bullets M 2 0 7 7 3 27 8.5 1 0 0 0 15
174 Charles "Fuzzy" Moss Moss Gas B M 1 0 7 14 5 32 7.5 3 0 0 0 15
175 Paula Knowles Bootleggers F 4 2 4 5 3 40 3 4 0 0 0 15
176 Michael Tynes Conch Hill Breezers M 4 3 2 5 2 40 2 5 0 0 0 15
177 Gary Seymour B-52's M 3 1 7 6 3 35 4 3 0 1 0 14.5
178 Kendrick Deveaux Coins B M 3 1 5 6 2 28 4 4 0 0 0 14.5
179 Jermaine Adderley Charlies Devils M 3 3 5 6 2 33 4 2 0 0 0 14.5
180 Renee "Sunshine" Davis Parlour Rum Runners F 4 4 1 13 2 40 2 4 0 0 0 14.5
181 Kevin Cunningham Scorpio Bulls M 4 3 2 3 2 40 2 4 0 0 0 14
182 Howard Knowles Coins A M 0 4 4 1 0 0 0 8 0 0 0 14
183 Charles "Chico" Moss Moss Gas B M 2 1 7 9 3 31 5 2 0 1 0 13.5
184 Keith Robinson Stingrays M 3 4 2 7 2 37 2.5 3 0 0 0 13.5
185 Justin Leeder Top Dogs M 4 2 3 6 1 36 2 4 0 0 0 13.5
186 Millie Bosfield Coins B F 5 2 7 3 0 0 0 3 0 1 0 13.5
187 Travis Best HammerHeads Sharks M 3 1 5 7 2 30 4 2 0 0 0 12.5
188 Michael Armbrister Bums A M 2 4 1 3 1 40 1 4 0 0 0 11.5
189 Eddie Ferguson Scorpio Bulls M 4 2 2 3 3 36 4 0 0 0 0 11
190 Marco Montanari LBW'S M 1 2 5 8 3 37 3.5 2 0 0 0 11
191 Sandra Cooke HammerHeads Sharks F 3 4 2 12 1 40 1 2 0 1 0 11
192 Thomass Leeder HammerHeads Sharks M 2 2 5 8 2 40 2 2 0 0 0 10.5
193 Lorrinda Allen Conch Hill Breezers F 3 4 1 4 1 36 2 1 0 1 0 10.5
194 Eric Knowles Toads M 3 2 3 4 1 40 1 3 0 0 0 10.5
195 Peter Albury Charlies Devils M 2 2 6 2 1 32 2.5 0 0 1 0 9.5
196 Garvin McCartney Stingrays M 2 1 2 2 1 33 2.5 3 0 0 0 9.5
197 Doyle Mackey Moss Gas B M 3 2 3 6 2 40 2 1 0 0 0 9.5
198 Richard Delahey HammerHeads Sharks M 2 0 4 13 2 35 3 2 0 0 0 9
199 Jeremy Hollings Pro Plan Bandits M 2 4 0 3 1 39 1.5 1 0 0 0 8.5
200 Caralee Malone Bootleggers F 1 5 1 2 0 0 0 2 0 0 0 8.5
201 Spencer Carey Pro Plan Bandits M 0 3 1 5 0 0 0 5 0 0 0 8.5
202 George Wheeler LBW'S M 2 2 1 3 1 40 1 2 0 0 0 7.5
203 Breydon Rosson Top Dogs R 0 3 3 1 1 40 1 2 0 0 0 7.5
204 Mary Moree LBW'S F 2 2 2 5 2 40 2 0 0 1 0 7
205 Erick King Coins A M 0 2 0 0 0 0 0 5 0 0 0 7
206 Michelle Hall Controllers F 1 4 4 2 0 0 0 0 0 0 0 7
207 Peter Longman B-52's M 1 2 1 3 1 40 1 2 0 0 0 6.5
208 Anne Meyers B-52's F 0 3 3 6 1 40 1 1 0 0 0 6.5
209 Carmetia Mackey Stingrays F 1 2 5 7 0 0 0 1 0 0 0 6.5
210 Maria Pelecanos Parlour Rum Runners F 0 2 0 7 1 40 1 3 0 0 0 6
211 Ramel Poitier Charlies Devils M 0 1 2 3 1 40 1 3 0 0 0 6
212 Jamerl Chea Bootleggers M 0 1 3 3 2 40 2 1 0 0 0 5.5
213 Karen Tynes Parlour Rum Runners F 1 2 0 5 1 40 1 1 0 0 0 5
214 Orlando Rolle Parlour Rum Runners R 0 1 0 4 1 40 1 3 0 0 0 5
215 Phil Forbes Coins A M 1 1 0 0 0 0 0 3 0 0 0 5
216 Daphne Knowles Controllers F 1 2 0 0 0 0 0 2 0 0 0 5
217 Andrew Basden Jacvar Bums M 0 3 0 1 1 39 1.5 0 0 0 0 4.5
218 Katherine Hepburn Stingrays F 0 1 1 3 1 40 1 2 0 0 0 4.5
219 Natasha Fatal Mandy's French Bakery F 1 3 1 0 0 0 0 0 0 0 0 4.5
220 Hilton Rahming Moss Gas A R 1 1 1 1 0 0 0 2 0 0 0 4.5
221 Greg Hall Moss Gas B M 1 2 1 2 0 0 0 1 0 0 0 4.5
222 Glen Gibson Stingrays M 1 1 1 4 0 0 0 2 0 0 0 4.5
223 Lashana Fowler Parlour Rum Runners R 0 0 2 1 1 40 1 2 0 0 0 4
224 Abner Pinder Stingrays R 1 0 4 3 1 40 1 0 0 0 0 4
225 Shayantell Darling Bootleggers F 2 0 0 0 0 0 0 2 0 0 0 4
226 Aaron Toote Coins B M 1 0 0 2 0 0 0 3 0 0 0 4
227 John Wheeler LBW'S M 1 1 1 0 0 0 0 1 0 0 0 3.5
228 Connie Robinson LBW'S R 2 1 1 1 0 0 0 0 0 0 0 3.5
229 Eric "Train" Knowles Sigma Shots M 0 1 1 0 0 0 0 2 0 0 0 3.5
230 Merla Atus B-52's F 0 0 0 0 0 0 0 3 0 0 0 3
231 Prince Arnette Coins B M 1 0 2 2 0 0 0 1 0 0 0 3
232 Samuel Miller Conch Hill Breezers R 1 0 0 0 0 0 0 2 0 0 0 3
233 Troy Worrel Bums A M 0 1 2 2 0 0 0 1 0 0 0 3
234 Toya Collie Parlour Rum Runners F 1 1 0 3 0 0 0 1 0 0 0 3
235 Nancy Knowles Parlour Rum Runners F 0 1 2 2 0 0 0 1 0 0 0 3
236 Quentil Tucker Sigma Shots M 0 0 0 0 0 0 0 3 0 0 0 3
237 George Robinson Stingrays M 0 2 0 2 0 0 0 1 0 0 0 3
238 Val Butler-Gibson Stingrays F 0 3 0 2 0 0 0 0 0 0 0 3
239 Bridgette Collie Stingrays F 0 0 1 1 0 0 0 2 0 0 0 2.5
240 Alvair Johnson Jacvar Bums F 0 2 1 0 0 0 0 0 0 0 0 2.5
241 Cherisse Moss Moss Gas B F 0 2 0 0 0 0 0 0 0 0 0 2
242 Mark Patterson Moss Gas B M 1 1 0 0 0 0 0 0 0 0 0 2
243 Delvon Sands Scorpio Bulls M 1 0 0 0 0 0 0 1 0 0 0 2
244 Heather Kemp HammerHeads Sharks R 1 0 1 2 0 0 0 0 0 0 0 1.5
245 Adrian McPhee Parlour Rum Runners M 0 0 1 1 0 0 0 1 0 0 0 1.5
246 Christopher Nixon Parlour Rum Runners R 0 1 1 3 0 0 0 0 0 0 0 1.5
247 Michael Ferguson LBW'S M 0 0 0 1 1 40 1 0 0 0 0 1
248 Kirk Drakes Parlour Rum Runners M 0 0 0 1 1 40 1 0 0 0 0 1
249 Rob Rothwell B-52's M 0 0 0 0 0 0 0 1 0 0 0 1
250 Justin Pritchard HammerHeads Sharks M 0 1 0 1 0 0 0 0 0 0 0 1
251 Lashian Coakley Toads F 0 0 0 0 0 0 0 1 0 0 0 1
252 A Rolle Toads M 0 1 0 1 0 0 0 0 0 0 0 1
253 Tammy Malcolm LBW'S F 0 1 0 1 0 0 0 0 0 0 0 1
254 Tenat Johnson Bums A R 0 1 0 1 0 0 0 0 0 0 0 1
255 Kenneth Sands Moss Gas B M 0 0 0 0 0 0 0 1 0 0 0 1
256 Peter Goudie Shafters R 0 0 0 1 0 0 0 1 0 0 0 1
257 Deckery Johnson Stingrays M 0 1 0 2 0 0 0 0 0 0 0 1
258 Todd Culmer Bullshooters M 0 0 1 1 0 0 0 0 0 0 0 0.5
259 Carlos Alvarado B-52's R 0 0 0 0 0 0 0 0 0 0 0 0
260 Hank Bain Back Yard Destroyers M 0 0 0 0 0 0 0 0 0 0 0 0
261 Pearl Rees Coins B M 0 0 0 4 0 0 0 0 0 0 0 0
262 Chris ???? Conch Hill Breezers R 0 0 0 1 0 0 0 0 0 0 0 0
263 Vanturi Campbell Controllers R 0 0 0 0 0 0 0 0 0 0 0 0
264 Rhondy Bethel HammerHeads Sharks R 0 0 0 0 0 0 0 0 0 0 0 0
265 Len Davies Toads M 0 0 0 1 0 0 0 0 0 0 0 0
266 Taurean Moss Moss Gas A F 0 0 0 0 0 0 0 0 0 0 0 0
267 Nelson Stuart Moss Gas A M 0 0 0 0 0 0 0 0 0 0 0 0
268 Marvin Woods Parlour Rum Runners M 0 0 0 0 0 0 0 0 0 0 0 0
269 Sandy Morley Parlour Rum Runners F 0 0 0 0 0 0 0 0 0 0 0 0
270 James Frost Parlour Rum Runners R 0 0 0 0 0 0 0 0 0 0 0 0
271 Jeanie Minus Parlour Rum Runners R 0 0 0 1 0 0 0 0 0 0 0 0
272 Khalia Curry Parlour Rum Runners R 0 0 0 0 0 0 0 0 0 0 0 0
273 Baron Rose Parlour Rum Runners R 0 0 0 0 0 0 0 0 0 0 0 0
274 Rudy Steinlechner Shafters M 0 0 0 2 0 0 0 0 0 0 0 0
275 Brad Rawlinson Shafters M 0 0 0 1 0 0 0 0 0 0 0 0
276 Chantel Fowler Stingrays R 0 0 0 0 0 0 0 0 0 0 0 0
277 Barry Curry Stingrays R 0 0 0 1 0 0 0 0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0.0
Log in to comment